
This guide brings together practical information about sailing in Menorca, including recommended areas, usual sea conditions and vessel options for different trip styles.
The aim is to help you compare alternatives and better organize your nautical experience on the island.
This video highlights key points to plan a trip around the island, including recommended areas, usual conditions and practical tips for a safer and better organized navigation experience.
Real-time vessel tracking
Practical information about charter options, requirements and trip planning around the island
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 721.00 | -15.50 | 721.00 | 721.00 | 0.00 |
| Global 4 Ports Average | 636.00 | -13.50 | 636.00 | 636.00 | 0.00 |
| Global Average Bunker Price | 727.00 | -3.00 | 727.00 | 727.00 | 0.00 |
| Americas Average | 769.00 | -9.00 | 769.00 | 769.00 | 0.00 |
| APAC Average | 723.50 | +7.50 | 723.50 | 723.50 | 0.00 |
| EMEA Average | 700.00 | -11.50 | 700.00 | 700.00 | 0.00 |
| Singapore | 630.00 | -6.50 | 645.00 | 607.00 | 38.00 |
| Rotterdam | 609.00 | -5.00 | 622.50 | 595.00 | 27.50 |
| Houston | 664.00 | -17.00 | 714.00 | 601.00 | 113.00 |
| Fujairah | 641.00 | -26.00 | 649.00 | 628.00 | 21.00 |
| LA / Long Beach | 842.00 | -45.00 | 881.00 | 750.00 | 131.00 |
| Hong Kong | 656.50 | -11.00 | 682.00 | 613.00 | 69.00 |
| New York | 635.50 | +9.00 | 650.00 | 620.50 | 29.50 |
| Santos | 677.50 | 0.00 | 845.00 | 510.00 | 335.00 |
Source: Ship & Bunker · Last updated: 6/1/26 07:00